MOBILE TOWER COMPONENTS | ||||
| Equiptec Mobile Aluminium Scaffold Towers have been the brand reasons is the huge range of componentry available. . . giving great | ||||
| of choice by scaffold companies, hire centres, contractors and versatility.The following pagesshow the most popular components. | ||||
| tradespeople for many years, and many reasons. One of these . . but not all. Phone Equiptec if anything you need is not shown. | ||||
| Braces | ![]() | |||
| CODE | DESIGNATION | NOM. SCAFF. LENGTH | EST. WEIGHT | GRASPER COLOUR |
| 150120 | Horizontal Brace | 0.7m | 1.3 kg | Yellow |
| 150121 | Horizontal Brace | 1.3m | 1.9kg | Yellow |
| 150122 | Horizontal Brace | 2.0m | 2.5kg | Yellow |
| 150123 | Horizontal Brace | 2.5m | 3.1 kg | Yellow |
| 150124 | Horizontal Brace | 3Dm | 3.8kg | Yellow |
| 150130 | Diagonal Brace | 1.3m | 2.2 kg | Silver |
| 150131 | Diagonal Brace | 2.Om | 2.9 kg | Silver |
| 150132 | Diagonal Brace | 2.5m | 3.4kg | Silver |
| 150133 | Diagonal Brace | 3.0m | 3.8kg | Silver |
| 150111 | Plan Brace | 2.5m x 0.7m wide | Â | Red |
| 150101 | Plan Brace | 1.3mx 1.3m wide | 2.4kg | Red |
| 150102 | Plan Brace | 20m x 1.3m wide | 3.0kg | Red |
| 150103 | Plan Brace | 2.Om x 2.Om wide | 3.4kg | Red |
| 150104 | Plan Brace | 2.5m x 1.3m wide | 3.5kg | Red |
| 150105 | Plan Brace | 2.5m x 2.Om wide | 3.8kg | Red |
| 150107 | Plan Brace | 30m x 1.3m wide | 3.9kg | Red |
| 150108 | Plan Brace | 3.Om x 2.0m wide | 4.2 kg | Red |
| 150110 | Plan Brace | 30m x 30m wide | 4.9kg | Red |
CODE: 150150 NOM. DIMENSION 3.1m EST. WEIGHT 6.3kg Used to increase the base width of a scaffold and thereby increase stability
CODE: 150140 NOM. DIMENSION 4.3m EST. WEIGHT 6.0kg Used with wide base frames to connect these base frames to the main tower (For scaffolds over 5.4m High). | ![]() |
| Castors & Plates | |||||
| CODE | ADJUSTABLEÂ Â | SAFE WORKING LOAD | CASTOR PLATE SIZE | EST. WEIGHT | Â COLOUR |
| 300101 | Yes 280mm | 500kg | 200mm | 1.3kg | Red |
| 300202 | Yes 400mm | 600kg | 150mm | 1.9kg | Orange |
| 300203 | No | 500kg | 125mm | 2.5kg | Red |
| 300200 | Yes 380mm | 500kg | 150 x 150 Pivoting | 3.1kg | Galv |



Aluminium Platforms
| CODE | NOM. DIMENSIONS (L x W) | SAFE WORKING LOAD | EST. WEIGHT |
| 200240 | 2.Om x 0.56m | 22 5kg | 13. 5kg |
| 200241 | 20m x 0.56m (Access) | 225kg | 13 .5kg |
| 200250 | 2.5m x 0.56m | 22 5kg | 18.0kg |
| 200251 | 2.5m x 0.56m (Access) | 225kg | 18.0kg |
| 200260 | 3.0m x 0.56m | 22 5kg | 2 2.0kg |
| 200261 | 3.0m x 0.56m (Access) | 225kg | 22.0kg |







